Chevrolet Silverado 1500 Crew Cab in Birmingham

The 2026 Chevrolet Silverado 1500 Crew Cab
The 2026 Chevrolet Silverado 1500 Crew Cab is built for drivers who need the versatility of a full-size pickup without sacrificing passenger comfort or modern technology. Offering one of the most spacious cabins in the segment, the Crew Cab configuration is designed for families, contractors, outdoor enthusiasts, and anyone who frequently travels with passengers or cargo. With multiple trim levels, powerful engine choices, advanced trailering technologies, and impressive towing capability, the Silverado 1500 Crew Cab delivers the flexibility needed for both demanding workdays and weekend adventures.
The 2026 Chevrolet Silverado 1500 Crew Cab features a confident appearance with a wide stance, sculpted body lines, and an aggressive front fascia that reflects its hardworking nature. A large grille, signature LED lighting, and muscular wheel arches give the truck a commanding presence on the road. Depending on the trim level, buyers can choose from chrome accents, body-colored styling elements, off-road upgrades, and premium wheel designs that create a personalized appearance. The Crew Cab body style pairs its roomy passenger compartment with multiple cargo bed configurations, providing flexibility for both work and recreation.
One of the biggest advantages of the 2026 Chevrolet Silverado 1500 Crew Cab is its exceptionally roomy cabin. The Crew Cab provides generous seating for up to six passengers while offering excellent rear-seat legroom that makes long trips far more comfortable. High-quality materials, ergonomic controls, and available premium finishes create an inviting environment for both drivers and passengers. Numerous storage compartments throughout the cabin provide practical places for tools, electronics, work equipment, and everyday essentials, making the Silverado as functional inside as it is outside.
The 2026 Chevrolet Silverado 1500 Crew Cab offers several powertrain options to meet a wide range of driving needs. The standard TurboMax engine delivers strong low-end torque for everyday hauling and towing, while available V8 engines provide additional horsepower for heavier workloads and confident acceleration. Buyers seeking excellent highway efficiency and impressive towing capability can also choose the available Duramax turbo-diesel engine. Smooth-shifting automatic transmissions and available four-wheel drive systems help maximize performance across varying road and weather conditions while maintaining excellent drivability.
The 2026 Chevrolet Silverado 1500 Crew Cab stands out as a full-size pickup that delivers impressive capability, spacious passenger accommodations, advanced technology, strong engine choices, and outstanding versatility. Its combination of rugged performance, premium comfort, innovative cargo solutions, and comprehensive safety features makes it an excellent option for drivers seeking a truck that performs equally well on the job site, the highway, or the weekend getaway.
Chevrolet Silverado 1500 Crew Cab in Birmingham
Dealer Information
Greenville, AL 36037
Silverado 1500 Crew Cab Trims
High Country Short Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Short Box 3LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Standard Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LT Short Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Short Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Short Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Standard Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LTZ Short Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Short Box 1LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Standard Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door RWD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Standard Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Silverado Custom Short Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Short Box 1CX 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Standard Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Short Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Standard Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
ZR2 Short Box 3LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Other Chevrolet Vehicles
- Birmingham Chevrolet Blazer
- Birmingham Chevrolet Bolt EUV
- Birmingham Chevrolet Bolt EV
- Birmingham Chevrolet Camaro
- Birmingham Chevrolet Colorado Crew Cab
- Birmingham Chevrolet Colorado Extended Cab
- Birmingham Chevrolet Corvette
- Birmingham Chevrolet Equinox
- Birmingham Chevrolet Malibu
- Birmingham Chevrolet Silverado 1500 Crew Cab
- Birmingham Chevrolet Silverado 1500 Double Cab
- Birmingham Chevrolet Silverado 1500 Limited Crew Cab
- Birmingham Chevrolet Silverado 1500 Limited Double Cab
- Birmingham Chevrolet Silverado 1500 Limited Regular Cab
- Birmingham Chevrolet Silverado 1500 Regular Cab
- Birmingham Chevrolet Silverado 2500HD Crew Cab
- Birmingham Chevrolet Silverado 2500HD Double Cab
- Birmingham Chevrolet Silverado 2500HD Regular Cab
- Birmingham Chevrolet Silverado 3500HD DRW Crew Cab
- Birmingham Chevrolet Silverado 3500HD DRW Double Cab
- Birmingham Chevrolet Silverado 3500HD DRW Regular Cab
- Birmingham Chevrolet Silverado 3500HD SRW Crew Cab
- Birmingham Chevrolet Silverado 3500HD SRW Double Cab
- Birmingham Chevrolet Silverado 3500HD SRW Regular Cab
- Birmingham Chevrolet Spark
- Birmingham Chevrolet Suburban
- Birmingham Chevrolet Tahoe
- Birmingham Chevrolet Trailblazer
- Birmingham Chevrolet Traverse
- Birmingham Chevrolet Trax
- Birmingham Chevrolet Colorado
- Birmingham Chevrolet Blazer EV
- Birmingham Chevrolet Camaro Convertible
- Birmingham Chevrolet Camaro Coupe
- Birmingham Chevrolet Corvette E-Ray
- Birmingham Chevrolet Corvette Stingray
- Birmingham Chevrolet Corvette Z06
- Birmingham Chevrolet Equinox EV
- Birmingham Chevrolet Silverado EV
- Birmingham Chevrolet Traverse Limited
- Birmingham Chevrolet Corvette ZR1
- Birmingham Chevrolet Corvette ZR1X
- Birmingham Chevrolet Bolt
- Birmingham Chevrolet Corvette Grand Sport

